Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CED1250-7Straight bucket |
| Model Abbreviation | 1250 |
| Excavator Weight (t) | 118 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | YJK4004-4 |
| Rated Power (kW) | 450 |
| Rated Speed (r/min) | 1485 |
| Performance Parameters | |
| Operating Weight (kg) | 118000 |
| Bucket Capacity (m³) | 6.5/5.5(Straight bucket/Backhoe) |
| Travel Speed (High/Low) (km/h) | 0-2.4 |
| Swing Speed (rpm) | 5.8 |
| Bucket Digging Force (kN) | 470/470(Straight bucket/Backhoe) |
| Arm Digging Force (kN) | 358/300(Straight bucket/Backhoe) |
| Arm Length (mm) | 5450/9100(Straight bucket/Backhoe) |
| Boom Length (mm) | 3700/5700(Straight bucket/Backhoe) |
| Working Range | |
| Maximum Digging Radius (mm) | 11299/16598(Straight bucket/Backhoe) |
| Maximum Digging Depth (mm) | 3103/10886(Straight bucket/Backhoe) |
| Maximum Digging Height (mm) | 13164/14095(Straight bucket/Backhoe) |
| Maximum Dumping Height (mm) | 9537/10640(Straight bucket/Backhoe) |
| Fluid Capacities | |
| Hydraulic Tank (L) | 1300 |
| Hydraulic System | |
| Main Pump Type | Hydraulic pilot control |
| Main Relief Valve Setting Pressure (Mpa) | 32 |
| Maximum Flow Rate of Main Pump (L/min) | 3×516 |


