Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | ZX490LCH-5A(BE) |
| Model Abbreviation | 490 |
| Excavator Weight (t) | 47.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Engine (Fuel) | |
| Engine Brand | Isuzu |
| Model | GH-6UZ1XKSA-01 |
| Type | 4Stroke、Water-cooled、Direct Injection |
| Rated Power (kW) | 257 |
| Rated Speed (r/min) | 257/2000 |
| Maximum Torque (N·m) | 1363 |
| Total Displacement (L) | 9.839 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 120x145 |
| Performance Parameters | |
| Operating Weight (kg) | 47800 |
| Bucket Capacity (m³) | 2.5 |
| Swing Speed (rpm) | 9.5 |
| Grounding pressure(kPa) | 81 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 295 |
| Arm Length (mm) | 7000 |
| Boom Length (mm) | 2900 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 12040×3820×3320 |
| Clearance Over Counterweight (mm) | 1270 |
| Track Ground Length (mm) | 4470 |
| Total Track Length (mm) | 5470 |
| Track Shoe Width (mm) | 3340 |
| Overall Track Width (mm) | 600 |
| Track Gauge (mm) | 2740 |
| Minimum Ground Clearance (mm) | 535 |
| Minimum Turning Radius (Front Work Device) (mm) | 5020 |
| Rear End Swing Radius (mm) | 3670 |
| Working Range | |
| Maximum Digging Radius (mm) | 11330 |
| Maximum Digging Radius at Ground Level (mm) | 11110 |
| Maximum Digging Depth (mm) | 7280 |
| Maximum Digging Height (mm) | 10090 |
| Maximum Dumping Height (mm) | 7020 |
| Maximum Vertical Digging Depth (mm) | 4360 |
| Fluid Capacities | |
| Fuel Tank (L) | 725.0 |
| Hydraulic Tank (L) | 310 |
| Engine Oil Replacement Volume (L) | 41.0 |
| Coolant Capacity (L) | 58.0 |


