Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EX8000E-6LD |
| Model Abbreviation | 8000 |
| Excavator Weight (t) | 808 |
| Traveling Method | Crawler |
| Bucket Type | Straight bucket |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | Electric motors |
| Type | high pressure、three-phase phase、Squirrel cage induction motor,Totally enclosed air-cooled(TEAAC) |
| Rated Power (kW) | 1200*2 |
| Rated Speed (r/min) | Voltage:6600V/50Hz |
| Maximum Torque (N·m) | SynchronousRPM:1500min-1/50Hz |
| Performance Parameters | |
| Operating Weight (kg) | 808000 |
| Bucket Capacity (m³) | 40 |
| Travel Speed (High/Low) (km/h) | 0~1.9/0~1.3 |
| Swing Speed (rpm) | 2.9 |
| Grounding pressure(kPa) | 243 |
| Slope Climbing Ability(%) | 58 |
| Bucket Digging Force (kN) | 2400 |
| Arm Digging Force (kN) | 2870 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 13530×10670×9970 |
| Cabin Full Height (mm) | 9900 |
| Clearance Over Counterweight (mm) | 3430 |
| Track Ground Length (mm) | 7900 |
| Total Track Length (mm) | 10500 |
| Track Shoe Width (mm) | 1850 |
| Overall Track Width (mm) | 8650 |
| Track Gauge (mm) | 6800 |
| Minimum Ground Clearance (mm) | 1245 |
| Minimum Turning Radius (Front Work Device) (mm) | 8280 |
| Working Range | |
| Maximum Digging Radius (mm) | 18500 |
| Maximum Digging Radius at Ground Level (mm) | 10900 |
| Maximum Digging Depth (mm) | 4100 |
| Maximum Digging Height (mm) | 20500 |
| Maximum Dumping Height (mm) | 13800 |
| Hydraulic System | |
| Main Pump Type | 16Variable axial piston pumps for front-end working devices、Variable displacement axial piston pumps for travel and slewing |
| Main Relief Valve Setting Pressure (Mpa) | 29.4 |
| Maximum Flow Rate of Main Pump (L/min) | 16×500 |


