Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DLS815-9 |
| Model Abbreviation | 815 |
| Excavator Weight (t) | 1.600 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Laydon |
| Model | 385 |
| Performance Parameters | |
| Operating Weight (kg) | 1600 |
| Bucket Capacity (m³) | 0.04 |
| Travel Speed (High/Low) (km/h) | 0-2.5 |
| Grounding pressure(kPa) | 28 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3870*1050*2115 |
| Track Ground Length (mm) | 1250 |
| Track Shoe Width (mm) | 230 |
| Track Gauge (mm) | 818 |
| Minimum Ground Clearance (mm) | 458 |
| Working Range | |
| Maximum Digging Radius (mm) | 3680 |
| Maximum Digging Depth (mm) | 2030 |
| Maximum Digging Height (mm) | 3130 |
| Maximum Dumping Height (mm) | 2315 |
| Hydraulic System | |
| Main Pump Type | Triplex pump |
| Main Relief Valve Setting Pressure (Mpa) | 16 |
| Maximum Flow Rate of Main Pump (L/min) | 3000 |


