Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DLS880-9B |
| Model Abbreviation | 880 |
| Excavator Weight (t) | 8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Xinchai |
| Rated Power (kW) | 48 |
| Rated Speed (r/min) | 2300 |
| Maximum Torque (N·m) | 230/1800 |
| Performance Parameters | |
| Operating Weight (kg) | 8000 |
| Bucket Capacity (m³) | 0.3 |
| Travel Speed (High/Low) (km/h) | 4.2/2.3 |
| Swing Speed (rpm) | 10 |
| Grounding pressure(kPa) | 39.2 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 50 |
| Arm Digging Force (kN) | 25 |
| Arm Length (mm) | 3500 |
| Boom Length (mm) | 2000 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6286*2000*2535 |
| Cabin Full Height (mm) | 2535 |
| Clearance Over Counterweight (mm) | 810 |
| Track Ground Length (mm) | 2253 |
| Total Track Length (mm) | 2811 |
| Track Shoe Width (mm) | 400 |
| Track Gauge (mm) | 1600 |
| Minimum Ground Clearance (mm) | 364 |
| Minimum Turning Radius (Front Work Device) (mm) | 2431 |
| Rear End Swing Radius (mm) | 1951 |
| Working Range | |
| Maximum Digging Radius (mm) | 6758 |
| Maximum Digging Radius at Ground Level (mm) | 6633 |
| Maximum Digging Depth (mm) | 4894 |
| Maximum Digging Height (mm) | 6583 |
| Maximum Dumping Height (mm) | 4783 |
| Maximum Vertical Digging Depth (mm) | 4654 |
| Fluid Capacities | |
| Fuel Tank (L) | 120 |
| Hydraulic Tank (L) | 115 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 22 |
| Maximum Flow Rate of Main Pump (L/min) | 62.1*2+41.4 |


