Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | B70L ECOCrawler excavator |
| Model Abbreviation | 70 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yuchai |
| emission standard | Stage IV |
| Model | F3050-T450 |
| Rated Power (kW) | 36.8 |
| Rated Speed (r/min) | 2200 |
| Performance Parameters | |
| Operating Weight (kg) | 6500 |
| Bucket Capacity (m³) | 0.2 |
| Travel Speed (High/Low) (km/h) | 4.7/2.1 |
| Swing Speed (rpm) | 8.5 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 35 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5960×2010×2570 |
| Track Ground Length (mm) | 2745 |
| Track Shoe Width (mm) | 400 |
| Overall Track Width (mm) | 2000 |
| Minimum Ground Clearance (mm) | 360 |
| Minimum Turning Radius (Front Work Device) (mm) | 2335 |
| Rear End Swing Radius (mm) | 1655 |
| Working Range | |
| Maximum Digging Radius (mm) | 6330 |
| Maximum Digging Depth (mm) | 3690 |
| Maximum Digging Height (mm) | 6040 |
| Maximum Dumping Height (mm) | 4485 |
| Blade Width × Height (mm) | 2000Width |
| Blade Lifting or Cutting Depth (mm) | 460/395 |
| Fluid Capacities | |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 120 |


