Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | JS210SC |
| Model Abbreviation | 210 |
| Excavator Weight (t) | 20.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | JCB |
| Model | MAx 448 |
| Type | 4Cylinder inline、4Stroke、Water-cooled、Turbocharged diesel engine |
| Rated Power (kW) | 118 |
| Rated Speed (r/min) | 1900 |
| Total Displacement (L) | 4.8 |
| Performance Parameters | |
| Operating Weight (kg) | 20800 |
| Bucket Capacity (m³) | 0.9 |
| Travel Speed (High/Low) (km/h) | 5.6/2.3 |
| Swing Speed (rpm) | 12 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 138 |
| Arm Digging Force (kN) | 104 |
| Arm Length (mm) | 5700 |
| Boom Length (mm) | 3000 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9440*2800*3025 |
| Cabin Full Height (mm) | 2946 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2200 |
| Minimum Ground Clearance (mm) | 486 |
| Minimum Turning Radius (Front Work Device) (mm) | 3600 |
| Working Range | |
| Maximum Digging Radius (mm) | 9870 |
| Maximum Digging Radius at Ground Level (mm) | 9700 |
| Maximum Digging Depth (mm) | 6600 |
| Maximum Digging Height (mm) | 9400 |
| Maximum Dumping Height (mm) | 6750 |
| Maximum Vertical Digging Depth (mm) | 6070 |
| Arm Swing Angle (Left/Right) (°) | 183 |
| Fluid Capacities | |
| Fuel Tank (L) | 34.3 |
| Hydraulic Tank (L) | 120 |
| Engine Oil Replacement Volume (L) | 17.5 |
| Coolant Capacity (L) | 25.5 |
| Hydraulic System | |
| Main Pump Type | Swash plate variable piston pumps2pcs |
| Maximum Flow Rate of Main Pump (L/min) | 2X203 |
| Working Hydraulic Circuit (Mpa) | 37.3 |
| Travel Hydraulic Circuit (Mpa) | 34.3 |
| Swing Hydraulic Circuit (Mpa) | 28.9 |
| Control Hydraulic Circuit (Mpa) | 4.0 |


