Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | CY8150 |
| Model Abbreviation | 8150 |
| Excavator Weight (t) | 15 |
| Engine (Fuel) | |
| Model(/) | YANMAR 4TNV106T-S2FC |
| Rated Power (kW) | 69.9 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 367.7~405 |
| Performance Parameters | |
| Operating Weight (kg) | 13900 |
| Standard Bucket Capacity (m³) | 0.28~0.75 |
| Bucket Digging Force (kN) | 77.4/81.3 |
| Arm Digging Force (kN) | 57.8/62 |
| Arm Length (mm) | 4600 |
| Boom Length (mm) | 2500 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7725×2550×2830 |
| Cabin Full Height (mm) | 2800 |
| Total Track Length (mm) | 3755 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2600 |
| Track Gauge (mm) | 2000 |
| Minimum Ground Clearance (mm) | 420 |
| Rear End Swing Radius (mm) | 2220 |
| Working Range | |
| Maximum Digging Radius (mm) | 8260 |
| Maximum Digging Radius at Ground Level (mm) | 8110 |
| Maximum Digging Depth (mm) | 5630 |
| Maximum Digging Height (mm) | 8620 |
| Maximum Dumping Height (mm) | 6200 |
| Maximum Vertical Digging Depth (mm) | 5070 |


