Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | TB20R |
| Model Abbreviation | 20 |
| Excavator Weight (t) | 2.6 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 3TNE76-XTB |
| Type | 4Stroke |
| Rated Power (kW) | 13.9 |
| Rated Speed (r/min) | 2300 |
| Number of Cylinders | 3 |
| Performance Parameters | |
| Operating Weight (kg) | 2600 |
| Bucket Capacity (m³) | 0.064 |
| Travel Speed (High/Low) (km/h) | 4.2/2.4 |
| Swing Speed (rpm) | 9.6 |
| Grounding pressure(kPa) | 26.9 |
| Slope Climbing Ability(%) | 30 |
| Bucket Digging Force (kN) | 19.0 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3925*1400*2450 |
| Cabin Full Height (mm) | 1950 |
| Clearance Over Counterweight (mm) | 500 |
| Track Ground Length (mm) | 1430 |
| Total Track Length (mm) | 1840 |
| Track Shoe Width (mm) | 250 |
| Overall Track Width (mm) | 1400 |
| Track Gauge (mm) | 1250 |
| Minimum Ground Clearance (mm) | 265 |
| Minimum Turning Radius (Front Work Device) (mm) | 1325 |
| Rear End Swing Radius (mm) | 840 |
| Working Range | |
| Maximum Digging Radius (mm) | 4430 |
| Maximum Digging Radius at Ground Level (mm) | 4430 |
| Maximum Digging Depth (mm) | 2560 |
| Maximum Digging Height (mm) | 3820 |
| Maximum Dumping Height (mm) | 2640 |
| Maximum Vertical Digging Depth (mm) | 2170 |
| Arm Swing Angle (Left/Right) (°) | 50/65 |
| Blade Width × Height (mm) | 1400*300 |
| Blade Lifting or Cutting Depth (mm) | 320/325 |


