Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | TL10 |
| Model Abbreviation | 10 |
| Excavator Weight (t) | 4.77 |
| Traveling Method | Crawler |
| Bucket Type | Straight bucket |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | V3800CR-Te4B |
| Rated Power (kW) | 64.4 |
| Rated Speed (r/min) | 2400 |
| Performance Parameters | |
| Operating Weight (kg) | 4770 |
| Bucket Capacity (m³) | 0.458 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3755*1770*2270 |
| Cabin Full Height (mm) | 1735 |
| Clearance Over Counterweight (mm) | 325 |
| Track Ground Length (mm) | 1495 |
| Track Shoe Width (mm) | 450 |
| Overall Track Width (mm) | 1770 |
| Track Gauge (mm) | 1320 |
| Minimum Ground Clearance (mm) | 325 |
| Minimum Turning Radius (Front Work Device) (mm) | 2295 |
| Rear End Swing Radius (mm) | 1685 |
| Working Range | |
| Maximum Digging Height (mm) | 4080 |
| Maximum Dumping Height (mm) | 3120 |
| Maximum Vertical Digging Depth (mm) | 2405 |
| Arm Swing Angle (Left/Right) (°) | 31 |
| Blade Width × Height (mm) | 1880*535 |


