Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | TL12 |
| Model Abbreviation | 12 |
| Excavator Weight (t) | 5.375 |
| Traveling Method | Crawler |
| Bucket Type | Straight bucket |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | V3800CR-TIE4B |
| Rated Power (kW) | 77.2 |
| Rated Speed (r/min) | 2400 |
| Performance Parameters | |
| Operating Weight (kg) | 5375 |
| Bucket Capacity (m³) | 0.579 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3985×1860×2320 |
| Cabin Full Height (mm) | 1820 |
| Clearance Over Counterweight (mm) | 345 |
| Track Ground Length (mm) | 1595 |
| Track Shoe Width (mm) | 450 |
| Overall Track Width (mm) | 1860 |
| Track Gauge (mm) | 1410 |
| Minimum Ground Clearance (mm) | 345 |
| Minimum Turning Radius (Front Work Device) (mm) | 2435 |
| Rear End Swing Radius (mm) | 1755 |
| Working Range | |
| Maximum Digging Radius at Ground Level (mm) | 4245 |
| Maximum Digging Height (mm) | 2430 |
| Maximum Dumping Height (mm) | 3205 |


