Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 2006LC |
| Model Abbreviation | 2006 |
| Excavator Weight (t) | 18.5 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Deutz |
| Model | BF4M 2012C |
| Rated Power (kW) | 98 |
| Rated Speed (r/min) | 2300 |
| Total Displacement (L) | 4038 |
| Performance Parameters | |
| Operating Weight (kg) | 18500 |
| Bucket Capacity (m³) | 0.95 |
| Travel Speed (High/Low) (km/h) | 4.8/2.1 |
| Swing Speed (rpm) | 12 |
| Bucket Digging Force (kN) | 130 |
| Arm Digging Force (kN) | 78 |
| Arm Length (mm) | 4850 |
| Boom Length (mm) | 2660 |
| Machine Dimensions | |
| Overall Track Width (mm) | 800 |
| Working Range | |
| Maximum Digging Radius (mm) | 8620 |
| Maximum Digging Radius at Ground Level (mm) | 7420 |
| Maximum Digging Depth (mm) | 5120 |
| Maximum Digging Height (mm) | 8960 |
| Fluid Capacities | |
| Fuel Tank (L) | 264 |
| Hydraulic Tank (L) | 180 |
| Engine Oil Replacement Volume (L) | 10 |


