Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | TZ240E |
| Model Abbreviation | 240 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Battery |
| Performance Parameters | |
| Operating Weight (kg) | 24000 |
| Bucket Capacity (m³) | 1.1 |
| Swing Speed (rpm) | 10.7 |
| Grounding pressure(kPa) | 47.1 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 137 |
| Arm Digging Force (kN) | 100 |
| Maximum Traction Force (kN) | 206 |
| Working Range | |
| Maximum Digging Radius (mm) | 9894 |
| Maximum Digging Depth (mm) | 6551 |
| Maximum Digging Height (mm) | 9592 |
| Maximum Dumping Height (mm) | 6747 |
| Power System (Battery) | |
| Rated Energy Storage (kWh) | 360 |
| Standard Voltage (V) | 633.6 |


