Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | WYD390 |
| Model Abbreviation | 390 |
| Excavator Weight (t) | 390 |
| Traveling Method | Crawler |
| Bucket Type | Straight bucket |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| Performance Parameters | |
| Operating Weight (kg) | 390000 |
| Bucket Capacity (m³) | 22 |
| Bucket Digging Force (kN) | 1300 |
| Working Range | |
| Maximum Digging Radius (mm) | 15200 |
| Maximum Digging Radius at Ground Level (mm) | 14000 |
| Maximum Digging Depth (mm) | 3500 |
| Maximum Digging Height (mm) | 16600 |
| Maximum Dumping Height (mm) | 12000 |


