Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SD12D |
| Model Abbreviation | 12 |
| Excavator Weight (t) | 1 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Rated Power (kW) | 8.6 |
| Performance Parameters | |
| Operating Weight (kg) | 1000 |
| Bucket Capacity (m³) | 0.028 |
| Travel Speed (High/Low) (km/h) | 2 |
| Swing Speed (rpm) | 12 |
| Grounding pressure(kPa) | 32 |
| Slope Climbing Ability(%) | 30° |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 2770*925*1000 |
| Track Ground Length (mm) | 1210 |
| Track Shoe Width (mm) | 180 |
| Minimum Turning Radius (Front Work Device) (mm) | 1150 |
| Working Range | |
| Maximum Digging Radius (mm) | 2900 |
| Maximum Digging Depth (mm) | 1650 |
| Maximum Digging Height (mm) | 2650 |
| Maximum Dumping Height (mm) | 1850 |
| Blade Lifting or Cutting Depth (mm) | 345/255 |


