Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SD18U |
| Model Abbreviation | 18 |
| Excavator Weight (t) | 1.76 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Rated Power (kW) | 12.5 |
| Performance Parameters | |
| Operating Weight (kg) | 1760 |
| Bucket Capacity (m³) | 0.04 |
| Swing Speed (rpm) | 8.5 |
| Grounding pressure(kPa) | 4.5 |
| Slope Climbing Ability(%) | 35° |
| Bucket Digging Force (kN) | 16.5 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3450*990/1250*2280 |
| Track Ground Length (mm) | 1590 |
| Track Shoe Width (mm) | 230 |
| Track Gauge (mm) | 760/1005 |
| Minimum Ground Clearance (mm) | 150 |
| Minimum Turning Radius (Front Work Device) (mm) | 1250 |
| Rear End Swing Radius (mm) | 600 |
| Working Range | |
| Maximum Digging Radius (mm) | 3950 |
| Maximum Digging Depth (mm) | 2350 |
| Maximum Digging Height (mm) | 3580 |
| Maximum Dumping Height (mm) | 2550 |
| Maximum Vertical Digging Depth (mm) | 1950 |


