Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SD30-9B |
| Model Abbreviation | 30 |
| Excavator Weight (t) | 2.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Changchai |
| Model | Changchai390 |
| Rated Power (kW) | 22 |
| Performance Parameters | |
| Operating Weight (kg) | 2800 |
| Bucket Capacity (m³) | 0.11 |
| Travel Speed (High/Low) (km/h) | 2.2 |
| Swing Speed (rpm) | 13 |
| Grounding pressure(kPa) | 32 |
| Slope Climbing Ability(%) | 30° |
| Bucket Digging Force (kN) | 15 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 4450×1450×2210 |
| Clearance Over Counterweight (mm) | 550 |
| Track Ground Length (mm) | 1850 |
| Track Shoe Width (mm) | 280 |
| Track Gauge (mm) | 1400 |
| Minimum Ground Clearance (mm) | 295 |
| Minimum Turning Radius (Front Work Device) (mm) | 1975 |
| Rear End Swing Radius (mm) | 1340 |
| Working Range | |
| Maximum Digging Radius (mm) | 4050 |
| Maximum Digging Radius at Ground Level (mm) | 4450 |
| Maximum Digging Depth (mm) | 2950 |
| Maximum Digging Height (mm) | 4010 |
| Maximum Dumping Height (mm) | 2550 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 16 |
| Maximum Flow Rate of Main Pump (L/min) | 2x26.4+6.6 |


