Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | NT10 |
| Model Abbreviation | 100 |
| Excavator Weight (t) | 0.91 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Rated Power (kW) | 8.6 |
| Rated Speed (r/min) | 3600 |
| Performance Parameters | |
| Operating Weight (kg) | 910 |
| Bucket Capacity (m³) | 0.02 |
| Travel Speed (High/Low) (km/h) | 2 |
| Swing Speed (rpm) | 12 |
| Grounding pressure(kPa) | 30 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3000×920×1560 |
| Track Shoe Width (mm) | 150 |
| Minimum Turning Radius (Front Work Device) (mm) | 1168 |
| Working Range | |
| Maximum Digging Radius (mm) | 2952 |
| Maximum Digging Depth (mm) | 1480 |
| Maximum Digging Height (mm) | 2825 |
| Maximum Dumping Height (mm) | 2165 |
| Blade Width × Height (mm) | 210Bulldozer height |
| Blade Lifting or Cutting Depth (mm) | 180 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 17 |


