Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | NT25 |
| Model Abbreviation | 25 |
| Excavator Weight (t) | 2.38 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | LAIDONGL480B |
| Rated Power (kW) | 20 |
| Rated Speed (r/min) | 2350 |
| Performance Parameters | |
| Operating Weight (kg) | 2380 |
| Bucket Capacity (m³) | 0.07 |
| Travel Speed (High/Low) (km/h) | 0-4.5 |
| Swing Speed (rpm) | 12 |
| Grounding pressure(kPa) | 33 |
| Slope Climbing Ability(%) | 30° |
| Bucket Digging Force (kN) | 16.3 |
| Arm Digging Force (kN) | 11.2 |
| Arm Length (mm) | 2170 |
| Boom Length (mm) | 1100 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 4430×1330×2300 |
| Clearance Over Counterweight (mm) | 500 |
| Total Track Length (mm) | 1640 |
| Track Shoe Width (mm) | 230 |
| Minimum Ground Clearance (mm) | 225 |
| Minimum Turning Radius (Front Work Device) (mm) | 1865 |
| Rear End Swing Radius (mm) | 1310 |
| Working Range | |
| Maximum Digging Radius (mm) | 4400 |
| Maximum Digging Radius at Ground Level (mm) | 4300 |
| Maximum Digging Depth (mm) | 2712 |
| Maximum Digging Height (mm) | 4000 |
| Maximum Dumping Height (mm) | 2920 |
| Maximum Vertical Digging Depth (mm) | 1550 |
| Fluid Capacities | |
| Fuel Tank (L) | 25 |
| Hydraulic Tank (L) | 40 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 20 |


