Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | NT60 |
| Model Abbreviation | 60 |
| Excavator Weight (t) | 6 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yuchai |
| Rated Power (kW) | 43 |
| Performance Parameters | |
| Operating Weight (kg) | 6000 |
| Bucket Capacity (m³) | 0.26 |
| Travel Speed (High/Low) (km/h) | 4 |
| Swing Speed (rpm) | 11 |
| Grounding pressure(kPa) | 30 |
| Slope Climbing Ability(%) | 37° |
| Bucket Digging Force (kN) | 73 |
| Arm Digging Force (kN) | 27.8 |
| Arm Length (mm) | 3100 |
| Boom Length (mm) | 1500 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6160*2000*2645 |
| Clearance Over Counterweight (mm) | 740 |
| Track Ground Length (mm) | 2100 |
| Total Track Length (mm) | 2715 |
| Track Shoe Width (mm) | 450 |
| Track Gauge (mm) | 2000 |
| Minimum Ground Clearance (mm) | 360 |
| Minimum Turning Radius (Front Work Device) (mm) | 2610 |
| Rear End Swing Radius (mm) | 1700 |
| Working Range | |
| Maximum Digging Radius (mm) | 6255 |
| Maximum Digging Radius at Ground Level (mm) | 6105 |
| Maximum Digging Depth (mm) | 3780 |
| Maximum Digging Height (mm) | 5290 |
| Maximum Dumping Height (mm) | 3950 |
| Maximum Vertical Digging Depth (mm) | 3215 |


