Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | YG70C |
| Model Abbreviation | 70 |
| Excavator Weight (t) | 6.95 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV98-SSU |
| Type | Vertical,4Stroke water-cooled,Direct Injection,Naturally aspirated |
| Rated Power (kW) | 42.9 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 257 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 98×110 |
| Performance Parameters | |
| Operating Weight (kg) | 6950 |
| Bucket Capacity (m³) | 0.27 |
| Travel Speed (High/Low) (km/h) | 4.3/2.5 |
| Grounding pressure(kPa) | 29.4 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 43 |
| Arm Digging Force (kN) | 32 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6091*2180*2455 |
| Cabin Full Height (mm) | 2530 |
| Clearance Over Counterweight (mm) | 764 |
| Track Ground Length (mm) | 2170 |
| Total Track Length (mm) | 2730 |
| Track Shoe Width (mm) | 400 |
| Track Gauge (mm) | 1700 |
| Minimum Ground Clearance (mm) | 356 |
| Minimum Turning Radius (Front Work Device) (mm) | 1774 |
| Rear End Swing Radius (mm) | 1755 |
| Working Range | |
| Maximum Digging Radius (mm) | 6270 |
| Maximum Digging Radius at Ground Level (mm) | 6126 |
| Maximum Digging Depth (mm) | 4051 |
| Maximum Digging Height (mm) | 7132 |
| Maximum Dumping Height (mm) | 5049 |
| Maximum Vertical Digging Depth (mm) | 3435 |
| Blade Width × Height (mm) | 2258×367 |
| Blade Lifting or Cutting Depth (mm) | 343/212 |
| Fluid Capacities | |
| Fuel Tank (L) | 110 |
| Hydraulic Tank (L) | 57 |
| Engine Oil Replacement Volume (L) | 10.5 |


