Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | GME65-9 |
| Model Abbreviation | 65 |
| Excavator Weight (t) | 6.2 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV98 |
| Rated Power (kW) | 43.4 |
| Rated Speed (r/min) | 2,200 |
| Performance Parameters | |
| Operating Weight (kg) | 6200 |
| Travel Speed (High/Low) (km/h) | 4.2~0 |
| Swing Speed (rpm) | 10 |
| Slope Climbing Ability(%) | 30°/58 |
| Bucket Digging Force (kN) | 40.4 |
| Arm Digging Force (kN) | 31 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5,800× 2,050 ×2,585 |
| Clearance Over Counterweight (mm) | 695 |
| Total Track Length (mm) | 2,550 |
| Track Shoe Width (mm) | 400 |
| Overall Track Width (mm) | 2,000 |
| Working Range | |
| Maximum Digging Radius (mm) | 6,005 |
| Maximum Digging Radius at Ground Level (mm) | 5,810 |
| Maximum Digging Depth (mm) | 3,850 |
| Maximum Digging Height (mm) | 5,705 |
| Maximum Dumping Height (mm) | 4,000 |
| Maximum Vertical Digging Depth (mm) | 3,050 |
| Fluid Capacities | |
| Fuel Tank (L) | 115 |
| Hydraulic Tank (L) | 80 |


