Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | PZ220-8 |
| Model Abbreviation | 220 |
| Excavator Weight (t) | 21.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| Model | 6BTAA5.9C-C150 |
| Rated Power (kW) | 112 |
| Rated Speed (r/min) | 1950 |
| Performance Parameters | |
| Operating Weight (kg) | 21800 |
| Bucket Capacity (m³) | 1.0 |
| Travel Speed (High/Low) (km/h) | 5.3/3.4 |
| Swing Speed (rpm) | 12 |
| Grounding pressure(kPa) | 48 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 140.9 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9547*2800*3025 |
| Cabin Full Height (mm) | 1999 |
| Clearance Over Counterweight (mm) | 1069 |
| Track Ground Length (mm) | 3265 |
| Total Track Length (mm) | 4063 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2800 |
| Track Gauge (mm) | 2200 |
| Minimum Ground Clearance (mm) | 464 |
| Minimum Turning Radius (Front Work Device) (mm) | 3949 |
| Working Range | |
| Maximum Digging Radius (mm) | 9991 |
| Maximum Digging Depth (mm) | 6789 |
| Maximum Digging Height (mm) | 9470 |
| Maximum Dumping Height (mm) | 6425 |
| Maximum Vertical Digging Depth (mm) | 6014 |
| Fluid Capacities | |
| Fuel Tank (L) | 355 |
| Hydraulic Tank (L) | 285 |
| Hydraulic System | |
| Main Pump Type | Hydraulic pilot control |
| Main Relief Valve Setting Pressure (Mpa) | 34.3 |
| Maximum Flow Rate of Main Pump (L/min) | 2*222 |


