Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | DS60-7 |
| Model Abbreviation | 60 |
| Excavator Weight (t) | 5.7 |
| Engine (Fuel) | |
| Rated Power (kW) | 39 |
| Rated Speed (r/min) | 2200r |
| Performance Parameters | |
| Operating Weight (kg) | 5700 |
| Standard Bucket Capacity (m³) | 0.21m3 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5850×1885×2575 |
| Cabin Full Height (mm) | 2575 |
| Track Ground Length (mm) | 2540 |
| Total Track Length (mm) | 5080 |
| Track Shoe Width (mm) | 400 |
| Overall Track Width (mm) | 1880 |
| Track Gauge (mm) | 1480 |
| Minimum Ground Clearance (mm) | 350 |
| Rear End Swing Radius (mm) | 1650 |
| Working Range | |
| Maximum Digging Radius (mm) | 6150 |
| Maximum Digging Radius at Ground Level (mm) | 6147 |
| Maximum Digging Depth (mm) | 3810 |
| Maximum Digging Height (mm) | 5742 |
| Maximum Dumping Height (mm) | 4015 |


