Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CRT15 |
| Model Abbreviation | 15 |
| Excavator Weight (t) | 1.5 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Model | Perkins |
| Rated Power (kW) | 14.7 |
| Rated Speed (r/min) | 2200 |
| Performance Parameters | |
| Operating Weight (kg) | 1500 |
| Bucket Capacity (m³) | 0.04 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3630×990×2250 |
| Total Track Length (mm) | 1460 |
| Track Shoe Width (mm) | 230 |
| Minimum Turning Radius (Front Work Device) (mm) | 1530 |
| Rear End Swing Radius (mm) | 1180 |
| Working Range | |
| Maximum Digging Radius (mm) | 3500 |
| Maximum Digging Radius at Ground Level (mm) | 3600 |
| Maximum Digging Depth (mm) | 1880 |
| Maximum Digging Height (mm) | 3080 |
| Maximum Dumping Height (mm) | 2010 |
| Blade Lifting or Cutting Depth (mm) | 150/175 |


