Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | JH18 |
| Model Abbreviation | 18 |
| Weight Range | Micro digger(4Below tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | National III |
| Model | 3TE25 |
| Rated Power (kW) | 18.4 |
| Rated Speed (r/min) | 2350 |
| Performance Parameters | |
| Operating Weight (kg) | 1800 |
| Bucket Capacity (m³) | 0.06 |
| Swing Speed (rpm) | 10-12 |
| Slope Climbing Ability(%) | 35° |
| Bucket Digging Force (kN) | 14 |
| Arm Digging Force (kN) | 10 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3865×1050×2270 |
| Cabin Full Height (mm) | 2270 |
| Track Gauge (mm) | 820 |
| Minimum Ground Clearance (mm) | 210 |
| Minimum Turning Radius (Front Work Device) (mm) | 1720 |
| Rear End Swing Radius (mm) | 1125 |
| Working Range | |
| Maximum Digging Radius (mm) | 3860 |
| Maximum Digging Depth (mm) | 2050 |
| Maximum Digging Height (mm) | 3365 |
| Maximum Dumping Height (mm) | 2385 |
| Maximum Vertical Digging Depth (mm) | 1725 |
| Arm Swing Angle (Left/Right) (°) | 75/45 |
| Blade Lifting or Cutting Depth (mm) | 230/275 |


