Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | JH22 |
| Model Abbreviation | 22 |
| Weight Range | Micro digger(4Below tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | National III |
| Model | 3TE30 |
| Rated Power (kW) | 22.1 |
| Rated Speed (r/min) | 2300 |
| Performance Parameters | |
| Operating Weight (kg) | 2200 |
| Bucket Capacity (m³) | 0.1 |
| Swing Speed (rpm) | 0-12 |
| Slope Climbing Ability(%) | 30° |
| Bucket Digging Force (kN) | 15.3 |
| Arm Digging Force (kN) | 10.5 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 4170×1300×2280 |
| Cabin Full Height (mm) | 2280 |
| Track Gauge (mm) | 1050 |
| Minimum Ground Clearance (mm) | 230 |
| Minimum Turning Radius (Front Work Device) (mm) | 2020 |
| Rear End Swing Radius (mm) | 1180 |
| Working Range | |
| Maximum Digging Radius (mm) | 4370 |
| Maximum Digging Depth (mm) | 2450 |
| Maximum Digging Height (mm) | 3700 |
| Maximum Dumping Height (mm) | 2290 |
| Maximum Vertical Digging Depth (mm) | 2160 |
| Arm Swing Angle (Left/Right) (°) | 70/50 |
| Blade Lifting or Cutting Depth (mm) | 240/310 |


