Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | JH90 |
| Model Abbreviation | 90 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| emission standard | National III |
| Model | QSF2.8 |
| Rated Power (kW) | 53 |
| Rated Speed (r/min) | 2200 |
| Performance Parameters | |
| Operating Weight (kg) | 9000 |
| Bucket Capacity (m³) | 0.4 |
| Swing Speed (rpm) | 0~12 |
| Slope Climbing Ability(%) | 35° |
| Bucket Digging Force (kN) | 58 |
| Arm Digging Force (kN) | 40 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6410×2278×2630 |
| Cabin Full Height (mm) | 2630 |
| Track Gauge (mm) | 1750 |
| Minimum Ground Clearance (mm) | 375 |
| Minimum Turning Radius (Front Work Device) (mm) | 2140 |
| Rear End Swing Radius (mm) | 1813 |
| Working Range | |
| Maximum Digging Radius (mm) | 6540 |
| Maximum Digging Depth (mm) | 4015 |
| Maximum Digging Height (mm) | 7050 |
| Maximum Dumping Height (mm) | 5188 |
| Maximum Vertical Digging Depth (mm) | 3550 |
| Blade Lifting or Cutting Depth (mm) | 370/344 |


