Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SY65W Pro |
| Model Abbreviation | Wheel excavator |
| Weight Range | Small Wheeled Excavators(15Below tons) |
| Traveling Method | Tire Type |
| Engine | |
| Engine Brand | Kubota |
| Model | V2607-DI-TE3B-CBH-2 |
| Rated Power (kW) | 45.4 |
| Rated Speed (r/min) | 2400 |
| Maximum Torque (N·m) | 225.8 |
| Total Displacement (L) | 2.615 |
| Performance Parameters | |
| Operating Weight (kg) | 5920 |
| Bucket Capacity (m³) | 0.10-0.28(0.21) |
| Travel Speed (High/Low) (km/h) | 30/10 |
| Swing Speed (rpm) | 9.6 |
| Slope Climbing Ability(%) | 58 |
| Bucket Digging Force (kN) | 45 |
| Arm Digging Force (kN) | 33 |
| Arm Length (mm) | 3000 |
| Boom Length (mm) | 1550 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5928×1978×2884 |
| Cabin Full Height (mm) | 2884 |
| Clearance Over Counterweight (mm) | 990 |
| Wheelbase (mm) | 2300 |
| Single Tire Width (mm) | 307 |
| Track Gauge (mm) | 1600 |
| Minimum Ground Clearance (mm) | 270 |
| Minimum Turning Radius (Front Work Device) (mm) | 2555 |
| Rear End Swing Radius (mm) | 1658 |
| Tire specification | 12-16.5-12PR |
| Working Range | |
| Maximum Digging Radius (mm) | 6055 |
| Maximum Digging Radius at Ground Level (mm) | 5831 |
| Maximum Digging Depth (mm) | 3490 |
| Maximum Digging Height (mm) | 5908 |
| Maximum Dumping Height (mm) | 4255 |
| Maximum Vertical Digging Depth (mm) | 3025 |
| Blade Width × Height (mm) | 1894Width |


