Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DX150WE-9C |
| Model Abbreviation | 150 |
| Weight Range | Small Wheeled Excavators(15Below tons) |
| Traveling Method | Tire Type |
| Engine | |
| Engine Brand | Other |
| Model | Perkins1104D |
| Rated Power (kW) | 102 |
| Rated Speed (r/min) | 2200 |
| Total Displacement (L) | 4.4 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 105×127 |
| Performance Parameters | |
| Operating Weight (kg) | 13525 |
| Bucket Capacity (m³) | 0.57 |
| Bucket Digging Force (kN) | 89.9 |
| Arm Digging Force (kN) | 69.9 |
| Arm Length (mm) | 4400 |
| Boom Length (mm) | 2100 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7390×2523×3504 |
| Cabin Full Height (mm) | 3040 |
| Clearance Over Counterweight (mm) | 1206 |
| Track Gauge (mm) | 2800 |
| Minimum Turning Radius (Front Work Device) (mm) | 2468 |
| Rear End Swing Radius (mm) | 2305 |
| Working Range | |
| Maximum Digging Radius (mm) | 7615 |
| Maximum Digging Depth (mm) | 4477 |
| Maximum Digging Height (mm) | 8336 |
| Maximum Dumping Height (mm) | 5974 |
| Hydraulic System | |
| Main Pump Type | Variable Piston Pumps |
| Maximum Flow Rate of Main Pump (L/min) | 2×167 |


