Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG815W |
| Model Abbreviation | 815 |
| Weight Range | Small Wheeled Excavators(15Below tons) |
| Traveling Method | Tire Type |
| Power Type | Fuel |
| Engine | |
| Engine Brand | Perkins |
| Model | 1104C-44TA |
| Rated Power (kW) | 97 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 500 |
| Performance Parameters | |
| Operating Weight (kg) | 14200 |
| Bucket Capacity (m³) | 0.6 |
| Travel Speed (High/Low) (km/h) | 36 |
| Swing Speed (rpm) | 12 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 103 |
| Arm Digging Force (kN) | 79 |
| Arm Length (mm) | 4600 |
| Boom Length (mm) | 2500 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7580×2500×4100 |
| Cabin Full Height (mm) | 3105 |
| Clearance Over Counterweight (mm) | 1230 |
| Wheelbase (mm) | 2550 |
| Overall Tire Width (mm) | 2500 |
| Minimum Ground Clearance (mm) | 350 |
| Minimum Turning Radius (Front Work Device) (mm) | 2495 |
| Rear End Swing Radius (mm) | 2280 |
| Tire specification | 10.00-20-16PR |
| Working Range | |
| Maximum Digging Radius (mm) | 8290 |
| Maximum Digging Radius at Ground Level (mm) | 8080 |
| Maximum Digging Depth (mm) | 5035 |
| Maximum Digging Height (mm) | 8995 |
| Maximum Dumping Height (mm) | 6515 |
| Maximum Vertical Digging Depth (mm) | 4555 |
| Arm Swing Angle (Left/Right) (°) | 39 |
| Blade Lifting or Cutting Depth (mm) | 100/590 |
| Fluid Capacities | |
| Fuel Tank (L) | 300 |
| Hydraulic Tank (L) | 140 |


