Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | E7150F |
| Model Abbreviation | 7150 |
| Weight Range | Small Wheeled Excavators(15Below tons) |
| Traveling Method | Tire Type |
| Engine | |
| Engine Brand | Deutz |
| Model | SD60B |
| Rated Power (kW) | 110 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 610 |
| Total Displacement (L) | 5.7 |
| Bore × Stroke (mm) | 98×126 |
| Performance Parameters | |
| Operating Weight (kg) | 13100 |
| Bucket Capacity (m³) | 0.6(0.5-0.8) |
| Travel Speed (High/Low) (km/h) | 37.5/3.6 |
| Swing Speed (rpm) | 0~12.2 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7479×2496×3058 |
| Cabin Full Height (mm) | 3058 |
| Clearance Over Counterweight (mm) | 1208 |
| Wheelbase (mm) | 2800 |
| Track Gauge (mm) | 1914 |
| Minimum Ground Clearance (mm) | 350 |
| Minimum Turning Radius (Front Work Device) (mm) | 2613 |
| Rear End Swing Radius (mm) | 2290 |
| Tire specification | Dual tires9.0×20-14PR |
| Working Range | |
| Maximum Digging Radius (mm) | 7770 |
| Maximum Digging Depth (mm) | 4700 |
| Maximum Digging Height (mm) | 8395 |
| Maximum Dumping Height (mm) | 5943 |
| Fluid Capacities | |
| Fuel Tank (L) | 260 |
| Hydraulic Tank (L) | 265 |
| Engine Oil Replacement Volume (L) | 25 |


