Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DLS870-9M |
| Model Abbreviation | 870 |
| Excavator Weight (t) | 0.66 |
| Traveling Method | Tire Type |
| Engine | |
| Engine Brand | Yitong |
| Model | YD4JZG |
| Rated Power (kW) | 48 |
| Rated Speed (r/min) | 2300 |
| Maximum Torque (N·m) | 245 |
| Total Displacement (L) | 2.977 |
| Bore × Stroke (mm) | 95×105 |
| Performance Parameters | |
| Operating Weight (kg) | 6600 |
| Bucket Capacity (m³) | 0.28 |
| Travel Speed (High/Low) (km/h) | 30/0 |
| Swing Speed (rpm) | 10 |
| Slope Climbing Ability(%) | 30 |
| Bucket Digging Force (kN) | 35 |
| Arm Digging Force (kN) | 28 |
| Arm Length (mm) | 3050 |
| Boom Length (mm) | 1750 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5796×2150×2827 |
| Clearance Over Counterweight (mm) | 1023 |
| Wheelbase (mm) | 2400 |
| Track Gauge (mm) | 1670 |
| Minimum Ground Clearance (mm) | 217 |
| Minimum Turning Radius (Front Work Device) (mm) | 2361 |
| Rear End Swing Radius (mm) | 1833 |
| Working Range | |
| Maximum Digging Radius (mm) | 6074 |
| Maximum Digging Radius at Ground Level (mm) | 5878 |
| Maximum Digging Depth (mm) | 3228 |
| Maximum Digging Height (mm) | 6202 |
| Maximum Dumping Height (mm) | 4533 |
| Blade Width × Height (mm) | 2024×440 |
| Fluid Capacities | |
| Fuel Tank (L) | 125 |
| Hydraulic Tank (L) | 103 |


