Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | BD150W-9C |
| Model Abbreviation | 150 |
| Weight Range | Small Wheeled Excavators(15Below tons) |
| Traveling Method | Tire Type |
| Engine | |
| Rated Power (kW) | 103 |
| Performance Parameters | |
| Operating Weight (kg) | 14200 |
| Bucket Capacity (m³) | 0.6~1 |
| Travel Speed (High/Low) (km/h) | 31/10 |
| Swing Speed (rpm) | 14 |
| Slope Climbing Ability(%) | 60 |
| Bucket Digging Force (kN) | 94.1 |
| Arm Digging Force (kN) | 68.6 |
| Arm Length (mm) | 4300 |
| Boom Length (mm) | 2100 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7250×2495×3125 |
| Cabin Full Height (mm) | 3130 |
| Wheelbase (mm) | 2770 |
| Track Gauge (mm) | 1902 |
| Minimum Turning Radius (Front Work Device) (mm) | 2588 |
| Rear End Swing Radius (mm) | 2200 |
| Tire specification | 900-20 |
| Working Range | |
| Maximum Digging Radius (mm) | 7539 |
| Maximum Digging Radius at Ground Level (mm) | 7317 |
| Maximum Digging Depth (mm) | 4623 |
| Maximum Digging Height (mm) | 8032 |
| Maximum Dumping Height (mm) | 5672 |
| Maximum Vertical Digging Depth (mm) | 3894 |
| Fluid Capacities | |
| Fuel Tank (L) | 245 |
| Hydraulic Tank (L) | 260 |
| Hydraulic System | |
| Main Pump Type | Imported Plunger Pumps |
| Main Relief Valve Setting Pressure (Mpa) | 31.4 |


