Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CRT85W |
| Model Abbreviation | 85 |
| Excavator Weight (t) | 8.4 |
| Traveling Method | Tire Type |
| Engine | |
| Model | YC4FA65-T300-F9T0WC |
| Rated Power (kW) | 48 |
| Rated Speed (r/min) | 2200 |
| Performance Parameters | |
| Operating Weight (kg) | 8400 |
| Travel Speed (High/Low) (km/h) | 24 |
| Arm Length (mm) | 3800 |
| Boom Length (mm) | 2000 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6060×2150×3150 |
| Cabin Full Height (mm) | 2960 |
| Wheelbase (mm) | 2350 |
| Track Gauge (mm) | 1680 |
| Minimum Turning Radius (Front Work Device) (mm) | 2785 |
| Rear End Swing Radius (mm) | 1850 |
| Working Range | |
| Maximum Digging Radius (mm) | 7380 |
| Maximum Digging Height (mm) | 7900 |
| Maximum Dumping Height (mm) | 5300 |
| Arm Swing Angle (Left/Right) (°) | 360 |


