Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 580N |
| Model Abbreviation | 580 |
| Engine | |
| Model | Case 445T/MMGDiesel engine |
| Type | Four-stroke、Turbocharged、Water-cooled |
| Rated Power (kW) | 63 |
| Rated Speed (r/min) | 2200 |
| Hydraulic System | |
| Main Pump Type | Gear pump、Transmission drive |
| Main Pump Flow Rate (L/min) | 0-108 |
| Loading Pressure (Mpa) | 231±3.5 |
| Transmission | |
| Transmission Model | Four-speed synchronized Electro-hydraulically controlled directional switching |
| Travel Speed (1st Gear) (km/h) | 6.1/7.3 |
| Travel Speed (2nd Gear) (km/h) | 10.1/12.1 |
| Travel Speed (3rd Gear) (km/h) | 20.6/24.7 |
| Travel Speed (4th Gear) (km/h) | 39.1/46.9 |
| Fluid Capacities | |
| Cooling System (L) | 16.8 |
| Hydraulic System (L) | 106 |
| Fuel Tank (L) | 159 |
| Transmission (2WD/4WD) (L) | 17.0/19.4 |
| Engine Oil and Filter (L) | 13.6 |
| Front Axle (L) | 7.7 |
| Rear Axle (L) | 13.6 |
| Whole machine parameters | |
| Operating Weight (kg) | 7736 |
| Length × Width × Height (Traveling State) (mm) | 7140×2070×3370 |
| Wheelbase (mm) | 2130/2150 |
| Front wheel | 1720 |
| Steering Diameter (Using Brakes) (2WD/4WD) (mm) | 6480/6900 |
| Steering Diameter (Without Brakes) (2WD/4WD) (mm) | 7520/8420 |
| Tire Specifications (Front/Rear) | 11L×16,10ply(12L×16.5,8ply)/19.5L×24,10ply |
| Loading Bucket Dimensions | |
| Loading Bucket Type | Standard loading bucket/Four-in-one bucket |
| Rated Bucket Capacity (m³) | 0.67-0.99/0.65-0.80 |
| Loading Bucket Width (mm) | 2080-2360 |
| Loading Performance | |
| Maximum Dumping Height (mm) | 2710/2740 |
| Maximum Unloading Distance (mm) | 800/740 |
| Maximum Working Height of the Loading Bucket (mm) | 4210/4180 |
| Height of Articulation Pin of the Bucket (mm) | 3440/3440 |
| Digging Depth (mm) | 172/147 |
| Dumping Angle on Ground (°) | 42/42 |
| Lifting Load at Maximum Height (kN) | 3086kg/2930kg |
| Boom Cylinder Digging Force (kN) | 43.12/42.07 |
| Bucket Cylinder Digging Force (kN) | 48.18/51.31 |
| Backhoe Bucket Dimensions | |
| Excavation Bucket Type | Standard Excavating Bucket/Universal Bucket/High Capacity Heavy Duty Bucket |
| Backhoe Bucket Rated Capacity (m³) | 0.13-0.36 |


