Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 3CX--2T |
| Model Abbreviation | 3 |
| Engine | |
| Model | JCB 3CX |
| Rated Power (kW) | 63 |
| Rated Speed (r/min) | 2200 |
| Transmission | |
| Transmission Model | JCB 3CX |
| Torque Converter Diameter (mm) | 305 |
| Torque Converter Torque Ratio | 3 |
| Travel Speed (1st Gear) (km/h) | 5.5/5.6 |
| Travel Speed (2nd Gear) (km/h) | 8.9/9.0 |
| Travel Speed (3rd Gear) (km/h) | 19.1/19.2 |
| Travel Speed (4th Gear) (km/h) | 34.8/34.8 |
| Fluid Capacities | |
| Cooling System (L) | 18.5 |
| Hydraulic System (L) | 132 |
| Fuel Tank (L) | 160 |
| Transmission (2WD/4WD) (L) | 16 |
| Engine Oil and Filter (L) | 15 |
| Front Axle (L) | 16 |
| Rear Axle (L) | 16 |
| Whole machine parameters | |
| Operating Weight (kg) | 7370 |
| Length × Width × Height (Traveling State) (mm) | 5620×2360×3610 |
| Wheelbase (mm) | 2170 |
| Front wheel | 12.5×18 |
| Rear wheel | 18.4×26 |
| Steering Diameter (Using Brakes) (2WD/4WD) (mm) | 8.1/10.4 |
| Steering Diameter (Without Brakes) (2WD/4WD) (mm) | 6.9/9.5 |
| Loading Bucket Dimensions | |
| Loading Bucket Type | Universal Bucket/Six-in-one Bucket |
| Rated Bucket Capacity (m³) | 1.0/1.1(Universal Bucket)/1.0(Six-in-one Bucket) |
| Loading Performance | |
| Maximum Dumping Height (mm) | 2740(Universal Bucket)/2720(Six-in-one Bucket) |
| Maximum Unloading Distance (mm) | 830(Universal Bucket)/780(Six-in-one Bucket) |
| Height of Articulation Pin of the Bucket (mm) | 3450 |
| Digging Depth (mm) | 70(Universal Bucket)/100(Six-in-one Bucket) |
| Dumping Angle on Ground (°) | 4 |


