Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CAT316 GC |
| Model Abbreviation | 316 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Caterpillar |
| emission standard | Stage IV |
| Model | Cat C3.6 |
| Rated Power (kW) | 82 |
| Rated Speed (r/min) | 2200 |
| Total Displacement (L) | 3.6 |
| Bore × Stroke (mm) | 98×120 |
| Performance Parameters | |
| Operating Weight (kg) | 14300 |
| Bucket Capacity (m³) | 0.65 |
| Swing Speed (rpm) | 11.5 |
| Bucket Digging Force (kN) | 109 |
| Arm Digging Force (kN) | 75 |
| Arm Length (mm) | 4650 |
| Boom Length (mm) | 2500 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7770×2490×2780 |
| Clearance Over Counterweight (mm) | 900 |
| Track Ground Length (mm) | 3750 |
| Track Shoe Width (mm) | 500 |
| Track Gauge (mm) | 1990 |
| Minimum Ground Clearance (mm) | 425 |
| Rear End Swing Radius (mm) | 2290 |
| Working Range | |
| Maximum Digging Radius at Ground Level (mm) | 8180 |
| Maximum Digging Depth (mm) | 5530 |
| Maximum Digging Height (mm) | 8500 |
| Maximum Dumping Height (mm) | 6110 |
| Maximum Vertical Digging Depth (mm) | 4860 |
| Fluid Capacities | |
| Fuel Tank (L) | 237 |
| Hydraulic Tank (L) | 77 |
| Engine Oil Replacement Volume (L) | 11 |
| Coolant Capacity (L) | 11 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 35 |
| Maximum Flow Rate of Main Pump (L/min) | 268 |
| Travel Hydraulic Circuit (Mpa) | 35 |
| Swing Hydraulic Circuit (Mpa) | 26 |
| Arm Cylinder - Bore × Stroke (mm) | 105×1015 |
| Boom Cylinder - Bore × Stroke (mm) | 120×1197 |
| Bucket Cylinder - Bore × Stroke (mm) | 100×939 |


