Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CX800B |
| Model Abbreviation | 800 |
| Excavator Weight (t) | 80.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Isuzu |
| Model | ISUZU AH6WG1XYSS(Tier3) |
| Type | Water-cooled,Four-stroke,Direct injection,Turbocharged diesel engine with intercooling,without cooling fan |
| Rated Power (kW) | 397 |
| Rated Speed (r/min) | 1800 |
| Total Displacement (L) | 15.7 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 147×154 |
| Performance Parameters | |
| Operating Weight (kg) | 80800 |
| Bucket Capacity (m³) | 1.9-4.5 |
| Travel Speed (High/Low) (km/h) | 4.2/2.9 |
| Swing Speed (rpm) | 6.4 |
| Grounding pressure(kPa) | 110 |
| Bucket Digging Force (kN) | 430/470 |
| Arm Digging Force (kN) | 317/347 |
| Arm Length (mm) | 7250 |
| Boom Length (mm) | 2980 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 13230×4360×3570 |
| Cabin Full Height (mm) | 1980 |
| Clearance Over Counterweight (mm) | 1590 |
| Track Ground Length (mm) | 5070 |
| Total Track Length (mm) | 6360 |
| Track Shoe Width (mm) | 650 |
| Overall Track Width (mm) | 4360 |
| Minimum Ground Clearance (mm) | 890 |
| Rear End Swing Radius (mm) | 4300 |
| Working Range | |
| Maximum Digging Radius (mm) | 12310 |
| Maximum Digging Radius at Ground Level (mm) | 11990 |
| Maximum Digging Depth (mm) | 7030 |
| Maximum Digging Height (mm) | 11760 |
| Maximum Dumping Height (mm) | 7890 |
| Fluid Capacities | |
| Fuel Tank (L) | 900 |
| Hydraulic Tank (L) | 310 |
| Engine Oil Replacement Volume (L) | 52 |
| Coolant Capacity (L) | 108 |


