Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | HDE45 |
| Model Abbreviation | 45 |
| Excavator Weight (t) | 4.38 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV88 |
| Rated Power (kW) | 30 |
| Performance Parameters | |
| Operating Weight (kg) | 4380 |
| Bucket Capacity (m³) | 0.16 |
| Travel Speed (High/Low) (km/h) | 4.5/2.4 |
| Swing Speed (rpm) | 10 |
| Bucket Digging Force (kN) | 26000 |
| Arm Digging Force (kN) | 22000 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5481×1950×2593 |
| Minimum Ground Clearance (mm) | 340 |
| Minimum Turning Radius (Front Work Device) (mm) | 2400 |
| Working Range | |
| Maximum Digging Radius (mm) | 5574 |
| Maximum Digging Depth (mm) | 3193 |
| Maximum Digging Height (mm) | 3542 |
| Maximum Dumping Height (mm) | 5023 |
| Blade Width × Height (mm) | 1950×300 |
| Fluid Capacities | |
| Fuel Tank (L) | 65 |
| Hydraulic Tank (L) | 70 |


