Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | FR390F-HD |
| Model Abbreviation | FR390F |
| Weight Range | Big Dredge(30-50Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Weichai |
| emission standard | Stage IV |
| Rated Power (kW) | 260 |
| Rated Speed (r/min) | 2000 |
| Performance Parameters | |
| Operating Weight (kg) | 39500 |
| Bucket Capacity (m³) | HD2.2 |
| Bucket Digging Force (kN) | 235 |
| Arm Digging Force (kN) | 202 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11350*3200*3615 |
| Total Track Length (mm) | 5116 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2590 |
| Minimum Ground Clearance (mm) | 544.5 |
| Minimum Turning Radius (Front Work Device) (mm) | 4427 |
| Rear End Swing Radius (mm) | 3610 |
| Working Range | |
| Maximum Digging Radius (mm) | 10790 |
| Maximum Digging Radius at Ground Level (mm) | 10580 |
| Maximum Digging Depth (mm) | 6940 |
| Maximum Digging Height (mm) | 10055 |
| Maximum Dumping Height (mm) | 7090 |
| Maximum Vertical Digging Depth (mm) | 4600 |


