Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | TSLW340D |
| Model Abbreviation | 340 |
| Excavator Weight (t) | 34 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Special type |
| Engine (Fuel) | |
| Engine Brand | Caterpillar |
| Model | C7 |
| Rated Power (kW) | 140 |
| Rated Speed (r/min) | 1800 |
| Performance Parameters | |
| Operating Weight (kg) | 34000 |
| Bucket Capacity (m³) | 0.37 |
| Travel Speed (High/Low) (km/h) | 5 |
| Swing Speed (rpm) | 8 |
| Grounding pressure(kPa) | 13 |
| Slope Climbing Ability(%) | 60 |
| Bucket Digging Force (kN) | 71 |
| Arm Digging Force (kN) | 52 |
| Working Range | |
| Maximum Digging Radius (mm) | 17000 |
| Maximum Digging Depth (mm) | 12360 |
| Maximum Digging Height (mm) | 14640 |
| Maximum Dumping Height (mm) | 6490 |


