Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | YC230LC-8 |
| Model Abbreviation | 230 |
| Excavator Weight (t) | 22.3 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| Model | Cummins685.9/Yuchai YC6108ZGB |
| Rated Power (kW) | 112/115 |
| Rated Speed (r/min) | 1950/2000 |
| Maximum Torque (N·m) | 614/1500,660/1500 |
| Total Displacement (L) | 5.9 |
| Performance Parameters | |
| Operating Weight (kg) | 22360 |
| Bucket Capacity (m³) | 1.05 |
| Travel Speed (High/Low) (km/h) | 5.1/3.3 |
| Swing Speed (rpm) | 12.8 |
| Grounding pressure(kPa) | 34 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 140 |
| Arm Digging Force (kN) | 128 |
| Arm Length (mm) | 3080 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9565×2990×3000 |
| Clearance Over Counterweight (mm) | 1086 |
| Total Track Length (mm) | 4442 |
| Track Shoe Width (mm) | 600 |
| Minimum Ground Clearance (mm) | 510.5 |
| Minimum Turning Radius (Front Work Device) (mm) | 3425 |
| Rear End Swing Radius (mm) | 2880 |
| Working Range | |
| Maximum Digging Radius (mm) | 9935 |
| Maximum Digging Radius at Ground Level (mm) | 9780 |
| Maximum Digging Depth (mm) | 6645 |
| Maximum Digging Height (mm) | 9680 |
| Maximum Dumping Height (mm) | 6770 |
| Maximum Vertical Digging Depth (mm) | 6000 |
| Fluid Capacities | |
| Fuel Tank (L) | 350 |
| Hydraulic Tank (L) | 210 |


