Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | GE150H |
| Model Abbreviation | 150 |
| Excavator Weight (t) | 13.89 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| Model | QSF3.8-C115 |
| Type | Four-cylinder inline、Four-stroke turbocharged |
| Rated Power (kW) | 86 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 470 |
| Total Displacement (L) | 3.76 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 102×115 |
| Performance Parameters | |
| Operating Weight (kg) | 13890 |
| Bucket Capacity (m³) | 0.6 |
| Travel Speed (High/Low) (km/h) | 5.3/3.1 |
| Swing Speed (rpm) | 11.9 |
| Grounding pressure(kPa) | 0.423 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 100 |
| Arm Digging Force (kN) | 68 |
| Arm Length (mm) | 4600 |
| Boom Length (mm) | 2491 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 7762×2510×2983 |
| Cabin Full Height (mm) | 2243 |
| Clearance Over Counterweight (mm) | 915 |
| Track Ground Length (mm) | 3010 |
| Total Track Length (mm) | 3751 |
| Track Shoe Width (mm) | 500 |
| Track Gauge (mm) | 1990 |
| Minimum Ground Clearance (mm) | 416 |
| Minimum Turning Radius (Front Work Device) (mm) | 2605 |
| Rear End Swing Radius (mm) | 2387 |
| Working Range | |
| Maximum Digging Radius (mm) | 8335 |
| Maximum Digging Radius at Ground Level (mm) | 8203 |
| Maximum Digging Depth (mm) | 5491 |
| Maximum Digging Height (mm) | 6879 |
| Maximum Dumping Height (mm) | 6174 |
| Maximum Vertical Digging Depth (mm) | 4826 |
| Fluid Capacities | |
| Fuel Tank (L) | 290/280 |
| Hydraulic Tank (L) | 165/120 |
| Hydraulic System | |
| Main Pump Type | Duplex axial variable piston pump |
| Main Relief Valve Setting Pressure (Mpa) | 34.3 |
| Maximum Flow Rate of Main Pump (L/min) | 2x128 |
| Travel Hydraulic Motor Type | Axial variable displacement piston motor |
| Swing Hydraulic Motor Type | Axial fixed displacement piston motor |
| Travel Hydraulic Circuit (Mpa) | 34.3 |
| Swing Hydraulic Circuit (Mpa) | 26.5 |
| Maximum Pressure of Pilot System (Mpa) | 3.2 |
| Arm Cylinder - Bore × Stroke (mm) | 105x75x990 |
| Boom Cylinder - Bore × Stroke (mm) | 115x80x1165 |
| Bucket Cylinder - Bore × Stroke (mm) | 100x70x885 |


