Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SY60C |
| Model Abbreviation | 60 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| emission standard | Stage IV |
| Model | V2607 |
| Type | Inline、Water-cooled、Four-stroke、 Mechanical pump、Naturally aspirated |
| Rated Power (kW) | 36 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 206.9 |
| Total Displacement (L) | 2.615 |
| Performance Parameters | |
| Operating Weight (kg) | 6000 |
| Bucket Capacity (m³) | 0.25 |
| Travel Speed (High/Low) (km/h) | 4.1/2.4 |
| Swing Speed (rpm) | 10.3 |
| Grounding pressure(kPa) | 31 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 45 |
| Arm Digging Force (kN) | 33 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5915×2025×2560 |
| Track Ground Length (mm) | 2190 |
| Total Track Length (mm) | 2710 |
| Track Shoe Width (mm) | 400 |
| Track Gauge (mm) | 1600 |
| Minimum Ground Clearance (mm) | 315 |
| Minimum Turning Radius (Front Work Device) (mm) | 2540 |
| Rear End Swing Radius (mm) | 1635 |
| Working Range | |
| Maximum Digging Radius (mm) | 6070 |
| Maximum Digging Depth (mm) | 3830 |
| Maximum Digging Height (mm) | 5610 |
| Maximum Dumping Height (mm) | 3910 |
| Maximum Vertical Digging Depth (mm) | 3055 |
| Blade Width × Height (mm) | 340 |
| Blade Lifting or Cutting Depth (mm) | 401/370 |
| Fluid Capacities | |
| Fuel Tank (L) | 125 |
| Hydraulic Tank (L) | 85 |
| Engine Oil Replacement Volume (L) | 9.6 |
| Coolant Capacity (L) | 6.5 |


