Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SY215C |
| Model Abbreviation | 215 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Mitsubishi |
| emission standard | Stage IV |
| Model | 4M50 |
| Type | 4Stroke、Water-cooled、 Direct Injection、Turbocharged |
| Rated Power (kW) | 118 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 620 |
| Total Displacement (L) | 4.899 |
| Performance Parameters | |
| Operating Weight (kg) | 21900 |
| Bucket Capacity (m³) | 1.1 |
| Travel Speed (High/Low) (km/h) | 5.4/3.4 |
| Swing Speed (rpm) | 11.6 |
| Grounding pressure(kPa) | 47.4 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 138 |
| Arm Digging Force (kN) | 103 |
| Arm Length (mm) | 5700 |
| Boom Length (mm) | 2925 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9680×2980×3355 |
| Cabin Full Height (mm) | 3100 |
| Track Ground Length (mm) | 3445 |
| Total Track Length (mm) | 4250 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2380 |
| Minimum Ground Clearance (mm) | 474 |
| Minimum Turning Radius (Front Work Device) (mm) | 3730 |
| Rear End Swing Radius (mm) | 2870 |
| Working Range | |
| Maximum Digging Radius (mm) | 10280 |
| Maximum Digging Depth (mm) | 6600 |
| Maximum Digging Height (mm) | 9600 |
| Maximum Dumping Height (mm) | 6730 |
| Fluid Capacities | |
| Fuel Tank (L) | 370 |
| Hydraulic Tank (L) | 260 |
| Engine Oil Replacement Volume (L) | 20 |
| Coolant Capacity (L) | 25 |
| Chassis Structure | |
| Number of Track Shoes | 47 |
| Number of Carrier Rollers | 2(Each side) |
| Number of Track Shoes. | 8(Each side) |


