Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SY215E |
| Model Abbreviation | Medium electric excavator |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Battery |
| Performance Parameters | |
| Operating Weight (kg) | 22000 |
| Bucket Capacity (m³) | 1.1 |
| Swing Speed (rpm) | 12.5 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 138 |
| Arm Digging Force (kN) | 103 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9910*2980*3440 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2380 |
| Minimum Ground Clearance (mm) | 440 |
| Rear End Swing Radius (mm) | 3125 |
| Working Range | |
| Maximum Digging Radius (mm) | 10280 |
| Maximum Digging Depth (mm) | 6255 |
| Maximum Digging Height (mm) | 9600 |
| Maximum Dumping Height (mm) | 6730 |
| Power System (Battery) | |
| Battery Brand | Ningde Times |
| Charging Time (min) | 90 |
| Hydraulic Motor | |
| Motor Power (kW) | 150 |


