Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SY415H |
| Model Abbreviation | 415 |
| Weight Range | Big Dredge(30-50Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| emission standard | Stage IV |
| Model | Direct Injection、6Cylinder4Stroke、 turbocharged intercooled、Water-cooled |
| Type | QSL9 |
| Rated Power (kW) | 272 |
| Rated Speed (r/min) | 1900 |
| Maximum Torque (N·m) | 1525 |
| Total Displacement (L) | 9.7 |
| Number of Cylinders | 6 |
| Performance Parameters | |
| Operating Weight (kg) | 41500 |
| Bucket Capacity (m³) | 2.2 |
| Travel Speed (High/Low) (km/h) | 5.5/3.0 |
| Swing Speed (rpm) | 9.7 |
| Grounding pressure(kPa) | 75 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 248 |
| Arm Digging Force (kN) | 224 |
| Arm Length (mm) | 6500 |
| Boom Length (mm) | 2800 |
| Maximum Traction Force (kN) | 395.6 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11700×3360×3825 |
| Cabin Full Height (mm) | 3265 |
| Track Ground Length (mm) | 4340 |
| Total Track Length (mm) | 5320 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2740 |
| Minimum Ground Clearance (mm) | 505 |
| Minimum Turning Radius (Front Work Device) (mm) | 4750 |
| Rear End Swing Radius (mm) | 3740 |
| Working Range | |
| Maximum Digging Radius (mm) | 10953 |
| Maximum Digging Depth (mm) | 7116 |
| Maximum Digging Height (mm) | 10000 |
| Maximum Dumping Height (mm) | 6926 |
| Fluid Capacities | |
| Fuel Tank (L) | 620 |
| Hydraulic Tank (L) | 380 |
| Engine Oil Replacement Volume (L) | 35 |
| Coolant Capacity (L) | 32 |
| Chassis Structure | |
| Number of Track Shoes | 51 |
| Number of Carrier Rollers | 2(Each side) |
| Number of Track Shoes. | 9(Each side) |


