Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 922FE |
| Model Abbreviation | 922 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Battery |
| Performance Parameters | |
| Operating Weight (kg) | 24100 |
| Bucket Capacity (m³) | 1.0 |
| Grounding pressure(kPa) | 50.2 |
| Arm Length (mm) | 5710 |
| Boom Length (mm) | 2915 |
| Maximum Traction Force (kN) | 220 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9910*2990*2900 |
| Clearance Over Counterweight (mm) | 1060 |
| Track Ground Length (mm) | 4440 |
| Working Range | |
| Maximum Digging Radius (mm) | 9890 |
| Maximum Digging Radius at Ground Level (mm) | 9720 |
| Maximum Digging Depth (mm) | 6760 |
| Maximum Digging Height (mm) | 9750 |
| Maximum Dumping Height (mm) | 7030 |
| Maximum Vertical Digging Depth (mm) | 5140 |
| Power System (Battery) | |
| Battery Type | Lithium iron phosphate |
| Rated Energy Storage (kWh) | 416 |
| Standard Voltage (V) | 608 |
| Charging Time (min) | 90 |


