Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DX75-10 |
| Model Abbreviation | 75 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| emission standard | Stage IV |
| Model | 4TNV94L |
| Rated Power (kW) | 36.2 |
| Rated Speed (r/min) | 2200 |
| Total Displacement (L) | 3.05 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 94×110 |
| Performance Parameters | |
| Operating Weight (kg) | 7500 |
| Bucket Capacity (m³) | 0.3 |
| Travel Speed (High/Low) (km/h) | 4.5/2.9 |
| Swing Speed (rpm) | 10.4 |
| Bucket Digging Force (kN) | 52.3 |
| Arm Digging Force (kN) | 36.2 |
| Arm Length (mm) | 3620 |
| Boom Length (mm) | 1670 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6030×2180×2680 |
| Track Ground Length (mm) | 2110 |
| Total Track Length (mm) | 2750 |
| Track Shoe Width (mm) | 450 |
| Overall Track Width (mm) | 2100 |
| Track Gauge (mm) | 1650 |
| Minimum Ground Clearance (mm) | 370 |
| Minimum Turning Radius (Front Work Device) (mm) | 1745 |
| Rear End Swing Radius (mm) | 1750 |
| Working Range | |
| Maximum Digging Radius (mm) | 6270 |
| Maximum Digging Radius at Ground Level (mm) | 6115 |
| Maximum Digging Depth (mm) | 4080 |
| Maximum Digging Height (mm) | 7100 |
| Maximum Dumping Height (mm) | 5170 |
| Maximum Vertical Digging Depth (mm) | 2670 |
| Blade Width × Height (mm) | 2100×418 |


